Enjoy the bite-sized joys of these zero added sugar candied pecans. The perfect combination of sweet and savory during the holiday season.
Servings: 6 servings
Keywords: Candied Pecans, Pecans, Snacks
Serving Size: 15
Serving Per Recipe: 6 servings
| Amount Per Serving | ||
|---|---|---|
| Calories 260 | ||
| % Daily Value* | ||
| Total Fat 21g | 32% | |
| Saturated Fat 9g | 45% | |
| Trans Fat g | ||
| Sodium 180mg | 7% | |
| Total Carbohydrate 14g | 4% | |
| Dietary Fiber 6g | 24% | |
| Sugars 2g | ||
| Protein 9g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Leave a comment